All vessels taking part in the Tall Ships Atlantic Challenge 2009 are listed below. An email address is provided for those vessels seeking trainee crew members. Race 1- Vigo to Tenerife. Race 2- Tenerife to Hamilton (Bermuda). Race 3- Hamilton to Charleston (USA). Race 4- Charleston to Boston. Cruise in Company - Boston to Halifax. Race 5- Halifax to Belfast. Se indica la lista de todos los barcos participantes en la Tall Ships Atlantic Challenge. Se facilita el correo electrónico de los barcos que buscan alumnos para formar parte de sus tripulaciones. Regata 1- de Vigo a Tenerife. Regata 2- de Tenerife a Hamilton (Bermudas). Regata 3- de Hamilton a Charleston (USA). Regata 4- de Charleston a Boston. Crucero en Compañía- de Boston a Halifax. Regata 5- de Halifax a Belfast. |
|||||||||
| Vessel
name click on vessel name for further information |
Nationality | Class | Race 1 |
Race 2 |
Race 3 |
Race 4 |
C in C |
Race 5 |
|
| Alabama | USA | B | No | No | No | ** | No | No | **Boston only |
| American Eagle | USA | B | No | No | No | ** | No | No | ** Boston only |
| Arosa | Spain | D | Yes | No | No | No | No | No | Military |
| Belle Poule | France | B | Yes | Yes | Yes | Yes | Yes | Yes | Military |
| Bluenose II | Canada | A | No | No | No | ** | No | No | ** Boston only |
| Bounty | USA | A | No | No | ** | No | No | No | **Hamilton only |
| Capitan Miranda | Uruguay | A | No | No | Yes | No | Yes | Yes | Military |
| Cisne Branco | Brazil | A | No | No | ** | No | Yes | Yes | **Hamilton only |
| Concordia | Canada | A | No | No | ** | No | Yes | No | ** Hamilton only |
| USCG Eagle | USA | A | No | No | Yes | Yes | No | No | Military |
| Etoile | France | B | Yes | Yes | Yes | Yes | Yes | Yes | Military |
| Europa | Netherlands | A | No | No | Yes | Yes | Yes | Yes | info@barkeuropa.com |
| Fazizi | USA | D | No | No | Yes | Yes | Yes | No | avatar123@aol.com |
| Heron | USA | B | No | No | ** | No | No | No | **Hamilton only |
| Jolie Brise | UK | B | Yes | Yes | Yes | Yes | Yes | Yes | marristr@dauntseys.wilts.sch.uk |
| Kruzenshtern | Russia | A | Yes | Yes | Yes | Yes | Yes | No | vduryagiu@bga.gazinter.net |
| Lark | USA | B | No | No | No | ** | No | No | **Boston only |
| Libertad | Argentina | A | No | ** | No | No | No | No | ** Tenerife only |
| Liberty Clipper | USA | B | No | No | No | ** | No | No | **Boston only |
| Mircea | Romania | A | No | Yes | Yes | Yes | No | No | Military |
| Norse Viking | USA | No | No | No | ** | No | No | **Boston only | |
| Peacemaker | USA | A | No | No | No | ** | No | No | **Boston only |
| Peter von Danzig | Germany | D | Yes | Yes | Yes | Yes | Yes | Yes | Full |
| Picton Castle | Cook Islands | A | No | No | No | No | Yes | No | |
| Pride of Baltimore II | USA | B | No | No | Yes | ? | ? | No | |
| Rona II | UK | D | Yes | Yes | Yes | Yes | Yes | Yes | Full |
| Sagres | Portugal | A | No | No | No | No | Yes | Yes | Military |
| Saltillo | Spain | B | ** | No | No | No | No | No | ** Vigo only |
| Spaniel | Latvia | C | ** | No | No | No | No | No | ** Vigo only |
| Spirit of Bermuda | Bermuda | B | Yes | Yes | Yes | Yes | Yes | No | jack.morton@bermudasloop.org |
| Spirit of South Carolina | USA | B | No | No | Yes | No | No | No | spiwinski@scmaritime.org |
| Stavros S Niarchos | UK | A | No | No | No | No | No | ** | **Belfast only |
| Tecla | Netherlands | B | Yes | Yes | Yes | Yes | Yes | Yes | info@tecla.nl |
| Tenacious | UK | A | No | No | No | No | No | ** | **Belfast only info@jst.org.uk |
| Tevake | USA | C | No | No | No | ** | No | No | **Boston only |
| Thomas E Lannon | USA | B | No | No | No | ** | No | No | **Boston only |
| Urania | Netherlands | D | Yes | Yes | Yes | Yes | Yes | Yes | Military |
| Virginia | USA | B | No | No | ** | ** | No | No | **Hamilton & Boston only |
| Xsaar | Belgium | D | Yes | Yes | Yes | Yes | Yes | Yes | info@spiritofsailing.be |
![]() |
|||||||||