All vessels taking part in the Tall Ships Atlantic Challenge 2009 are listed below. An email address is provided for those vessels seeking trainee crew members. Race 1- Vigo to Tenerife. Race 2- Tenerife to Hamilton (Bermuda). Race 3- Hamilton to Charleston (USA). Race 4- Charleston to Boston. Cruise in Company - Boston to Halifax. Race 5- Halifax to Belfast. Se indica la lista de todos los barcos participantes en la Tall Ships Atlantic Challenge. Se facilita el correo electrónico de los barcos que buscan alumnos para formar parte de sus tripulaciones. Regata 1- de Vigo a Tenerife. Regata 2- de Tenerife a Hamilton (Bermudas). Regata 3- de Hamilton a Charleston (USA). Regata 4- de Charleston a Boston. Crucero en Compañía- de Boston a Halifax. Regata 5- de Halifax a Belfast. |
|||||||||
| Vessel
name click on vessel name for further information |
Nationality | Class | Race 1 |
Race 2 |
Race 3 |
Race 4 |
C in C |
Race 5 |
|
| Belle Poule | France | B | Yes | Yes | Yes | Yes | Yes | Yes | Military |
| Capitan Miranda | Uruguay | A | No | No | Yes | No | Yes | Yes | Military |
| Concordia | Canada | A | No | No | Yes | No | No | No | |
| Etoile | France | B | Yes | Yes | Yes | Yes | Yes | Yes | Military |
| Europa | Netherlands | A | No | No | Yes | Yes | Yes | Yes | info@barkeuropa.com |
| Idea Due | Italy | C | No | Yes | Yes | Yes | No | ||
| Jolie Brise | UK | B | Yes | Yes | Yes | Yes | Yes | Yes | |
| Kaliakra | Bulgaria | A | Yes | Yes | Yes | Yes | Yes | Yes | lzky@globeemail.com |
| Mystic | USA | A | No | No | No | No | Yes | Yes | amyblumberg@voyagermystic.com |
| Peter von Danzig | Germany | D | Yes | Yes | Yes | Yes | Yes | Yes | tsac09@asv-kiel.de |
| Pogoria | Poland | A | Yes | Yes | Yes | Yes | Yes | Yes | |
| Rona II | UK | D | Yes | Yes | Yes | Yes | Yes | Yes | |
| Sarie Marais of Plym | UK | C | Yes | Yes | Yes | Yes | Yes | Yes | Military |
| Spirit of Bermuda | Bermuda | B | Yes | Yes | Yes | Yes | Yes | No | jack.morton@bermudasloop.org |
| Tecla | Netherlands | B | Yes | Yes | Yes | Yes | Yes | Yes | info@tecla.nl |
| Tomidi | Belgium | D | Yes | Yes | Yes | Yes | Yes | Yes | |
| Urania | Netherlands | D | Yes | Yes | Yes | Yes | Yes | Yes | Military |
| Urubamba | Spain | D | Yes | Yes | Yes | Yes | Yes | Yes | |
![]() |
|||||||||